Cheicals Hazard Rating
Reference data and engineering information about cheicals hazard rating for environment applications.
cheicalshazardrating
Overview
Engineering reference data for Cheicals Hazard Rating in environment.
Key Formulas
CO₂ Emissions
Emission factor × activity.
Carbon Footprint
Sum of all emission sources.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Emissions | kg CO₂ | |
| Emission factor | kg/unit |
NFPA 704 Diamond Rating Details
The NFPA 704 Diamond system provides a standardized method to rate the hazards of chemicals based on four categories: Health, Flammability, Reactivity, and Special Hazards. Ratings range from 0 (minimal) to 4 (severe).
5 rows
Rating | Health Hazard | Flammability Hazard | Reactivity Hazard | Special Hazards |
|---|---|---|---|---|
| 4 SEVERE | Deadly, even the slightest exposure to this substance would be life threatening. | Flash point below 73°F, this substance is extremely flammable, volatile & explosive. | May Detonate: substances may explode at normal temperatures & pressures. | Radiation, acid, alkali, corrosive, oxidizer, use no water |
| 3 SERIOUS | Extreme Danger: serious injury would result from exposure to this substance. | Flash point below 100°F, flammable, volatile or explosive at normal temperatures & pressure. | Explosive: capable of detonation or explosion by heat, shock or water. | |
| 2 MODERATE | Dangerous: exposure to this substance would be hazardous to health. | Flash point below 200°F, moderately heated conditions may ignite this substance. | Unstable: violent chemical changes are possible at normal temperatures & pressures or when mixed with water. | |
| 1 SLIGHT | Irritation or minor injury would result from exposure to this substance. | Flash point above 200°F, substance must be preheated to ignite. | Normally Stable: substances which may become unstable at elevated temperatures & pressures or with water. | |
| 0 MINIMAL | No significant hazard or health risk. | Will Not Burn. | Stable: substances remain stable with heat, pressure & with water. |
Source: NFPA 704 Diamond System