Fossil Fuels Energy Content
Reference data and engineering information about fossil fuels energy content for food and bio applications.
fossilfuelsenergycontentCalculator
Overview
Engineering reference data for Fossil Fuels Energy Content in food bio.
Key Formulas
pH
Measure of acidity in food.
Water Activity
Ratio of vapor pressure of food to pure water.
Thermal Death Time
Microbial reduction during heating.
Q10 Temperature Coefficient
Rate change per 10°C temperature increase.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Acidity level | — | |
| Water activity | — | |
| Microbial count | CFU | |
| Decimal reduction time | min | |
| Temperature coefficient | — |
Fuel Energy Content Comparison
26 rows
Fuel | Density(kg/m³) | HHV (Mass)(MJ/kg) | LHV (Mass)(MJ/kg) | HHV (Volume)(MJ/m³) | LHV (Volume)(MJ/m³) |
|---|---|---|---|---|---|
| Natural gas (95% methane) | 0.747 | 54 | 48.7 | 40.34 | — |
| Natural gas (US mix) | 0.777 | 52.2 | 47.1 | 40.6 | 36.65 |
| Hydrogen | 0.09 | 142.2 | 120.2 | 12.79 | 10.81 |
| Still gas | 1.159 | 51 | 46.9 | 59.05 | 54.36 |
| Crude oil | 846 | 45.5 | 42.7 | 38513 | 36097 |
| Conventional gasoline | 744 | 46.5 | 43.4 | 34613 | 32317 |
| Reformulated gasoline | 747 | 45.4 | 42.4 | 33920 | 31624 |
| Kerosene | 790 | 46.4 | — | 36656 | — |
| U.S. conventional diesel | 836 | 45.8 | 42.8 | 38243 | 35757 |
| Low-sulfur diesel | 846 | 45.6 | 42.6 | 38552 | 36046 |
| Petroleum naphtha | 724 | 48.1 | 44.9 | 34819 | 32548 |
| Residual oil | 990 | 42.2 | 39.5 | 41787 | 39071 |
| Liquefied petroleum gas (LPG) | 507 | 50.2 | 46.6 | 25446 | 23648 |
| Liquefied natural gas (LNG) | 428 | 55.2 | 48.6 | 23612 | 20800 |
| Methyl ester (biodiesel) | 887 | 40.2 | 37.5 | 35621 | 33280 |
| Fischer-Tropsch diesel | 796 | 45.5 | 43.2 | 36197 | 34427 |
| Ethanol | 788 | 29.8 | 27 | 23531 | 21248 |
| Renewable Diesel I | 748 | 46.6 | 43.6 | 34879 | 32586 |
| Renewable Diesel II | 778 | 46.8 | 44 | 36416 | 34209 |
| Renewable Gasoline | 747 | 46.3 | 43.2 | 34583 | 32287 |
| Liquid Hydrogen | 71 | 141.8 | 120.1 | 10027 | 8490 |
| Butane | 584 | 49.2 | 45.3 | 28734 | 26437 |
| Propane | 507 | 50.2 | 46.3 | 25449 | 23453 |
| Petroleum coke | — | 31.3 | 29.5 | — | — |
| Coal (wet basis) | — | 24 | 22.7 | — | — |
| Coal (bituminous, wet basis) | — | 27.3 | 26.1 | — | — |
Source: engineeringtoolbox.com
Calorific Value Definitions
- Higher Heating Value (HHV) or Gross Calorific Value (GCV): The total heat released when a fuel is completely burned, assuming that the water of combustion is entirely condensed and the latent heat of vaporization is recovered. It represents the maximum theoretical energy yield.
- Lower Heating Value (LHV) or Net Calorific Value (NCV): The heat released when a fuel is burned, assuming the water in the combustion products remains as vapor. The latent heat of vaporization is not recovered. This value is more realistic for most combustion applications where exhaust gases leave as vapor.
Fuel Equivalents
For quick reference in energy calculations:
- 1 U.S. gallon of gasoline ≈ 115,000 Btu ≈ 121 MJ ≈ 32 MJ/liter
- 1 U.S. gallon of diesel ≈ 129,000 Btu ≈ 136 MJ ≈ 36 MJ/liter
- 1 barrel of oil equivalent (boe) = 42 U.S. gallons ≈ 5.1 GJ ≈ 4.8 million Btu ≈ 1,400 kWh
- 1 metric tonne of gasoline ≈ 8.44 barrels ≈ 1,342 liters ≈ 42.8 GJ