International Standard Atmosphere
Reference data and engineering information about international standard atmosphere for basics applications.
internationalstandardatmosphere
Overview
Engineering reference data for International Standard Atmosphere in basics.
Key Formulas
Ohm's Law
Voltage = Current × Resistance.
Newton's Second Law
Force = mass × acceleration.
Conservation of Energy
Energy balance.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Voltage | V | |
| Current | A | |
| Resistance | Ω | |
| Force | N | |
| Mass | kg | |
| Acceleration | m/s² |
ISA Standard Conditions
The International Standard Atmosphere (ISA) defines a reference atmosphere based on the following sea-level conditions:
| Property | Value | Unit |
|---|---|---|
| Temperature | 288.15 | K (15°C) |
| Pressure | 1.01325 | bar |
| Density | 1.2250 | kg/m³ |
| Speed of Sound | 340.3 | m/s |
Atmospheric Properties Table
43 rows
Elevation(m) | Temperature(K) | Pressure(bar) | Relative Density(ρ/ρ₀) | Kinematic Viscosity(×10⁻⁵ m²/s) | Thermal Conductivity(×10⁻² W/(m·K)) | Speed of Sound(m/s) |
|---|---|---|---|---|---|---|
| -2000 | 301.2 | 1.2778 | 1.2067 | 1.253 | 2.636 | 347.9 |
| -1500 | 297.9 | 1.207 | 1.1522 | 1.301 | 2.611 | 346 |
| -1000 | 294.7 | 1.1393 | 1.0996 | 1.352 | 2.585 | 344.1 |
| -500 | 291.4 | 1.0748 | 1.0489 | 1.405 | 2.56 | 342.2 |
| 0 | 288.15 | 1.01325 | 1 | 1.461 | 2.534 | 340.3 |
| 500 | 284.9 | 0.9546 | 0.9529 | 1.52 | 2.509 | 338.4 |
| 1000 | 281.7 | 0.8988 | 0.9075 | 1.581 | 2.483 | 336.4 |
| 1500 | 278.4 | 0.8456 | 0.8638 | 1.646 | 2.457 | 334.5 |
| 2000 | 275.2 | 0.795 | 0.8217 | 1.715 | 2.431 | 332.5 |
| 2500 | 271.9 | 0.7469 | 0.7812 | 1.787 | 2.405 | 330.6 |
| 3000 | 268.7 | 0.7012 | 0.7423 | 1.863 | 2.379 | 328.6 |
| 3500 | 265.4 | 0.6578 | 0.7048 | 1.943 | 2.353 | 326.6 |
| 4000 | 262.2 | 0.6166 | 0.6689 | 2.028 | 2.327 | 324.6 |
| 4500 | 258.9 | 0.5775 | 0.6343 | 2.117 | 2.301 | 322.6 |
| 5000 | 255.7 | 0.5405 | 0.6012 | 2.211 | 2.275 | 320.5 |
| 5500 | 252.4 | 0.5054 | 0.5694 | 2.311 | 2.248 | 318.5 |
| 6000 | 249.2 | 0.4722 | 0.5389 | 2.416 | 2.222 | 316.5 |
| 6500 | 245.9 | 0.4408 | 0.5096 | 2.528 | 2.195 | 314.4 |
| 7000 | 242.7 | 0.4111 | 0.4817 | 2.646 | 2.169 | 312.3 |
| 7500 | 239.5 | 0.383 | 0.4549 | 2.771 | 2.142 | 310.2 |
| 8000 | 236.2 | 0.3565 | 0.4292 | 2.904 | 2.115 | 308.1 |
| 8500 | 233 | 0.3315 | 0.4047 | 3.046 | 2.088 | 306 |
| 9000 | 229.7 | 0.308 | 0.3813 | 3.196 | 2.061 | 303.8 |
| 9500 | 226.5 | 0.2858 | 0.3589 | 3.355 | 2.034 | 301.7 |
| 10000 | 223.3 | 0.265 | 0.3376 | 3.525 | 2.007 | 299.8 |
| 10500 | 220 | 0.2454 | 0.3172 | 3.706 | 1.98 | 297.4 |
| 11000 | 216.8 | 0.227 | 0.2978 | 3.899 | 1.953 | 295.2 |
| 11500 | 216.7 | 0.2098 | 0.2755 | 4.213 | 1.952 | 295.1 |
| 12000 | 216.7 | 0.194 | 0.2546 | 4.557 | 1.952 | 295.1 |
| 12500 | 216.7 | 0.1793 | 0.2354 | 4.93 | 1.952 | 295.1 |
| 13000 | 216.7 | 0.1658 | 0.2176 | 5.333 | 1.952 | 295.1 |
| 13500 | 216.7 | 0.1533 | 0.2012 | 5.768 | 1.952 | 295.1 |
| 14000 | 216.7 | 0.1417 | 0.186 | 6.239 | 1.952 | 295.1 |
| 14500 | 216.7 | 0.131 | 0.172 | 6.749 | 1.952 | 295.1 |
| 15000 | 216.7 | 0.1211 | 0.159 | 7.3 | 1.952 | 295.1 |
| 15500 | 216.7 | 0.112 | 0.147 | 7.895 | 1.952 | 295.1 |
| 16000 | 216.7 | 0.1035 | 0.1359 | 8.54 | 1.952 | 295.1 |
| 16500 | 216.7 | 0.09572 | 0.1256 | 9.237 | 1.952 | 295.1 |
| 17000 | 216.7 | 0.0885 | 0.1162 | 9.99 | 1.952 | 295.1 |
| 17500 | 216.7 | 0.08182 | 0.1074 | 10.805 | 1.952 | 295.1 |
| 18000 | 216.7 | 0.07565 | 0.0993 | 11.686 | 1.952 | 295.1 |
| 18500 | 216.7 | 0.06995 | 0.09182 | 12.639 | 1.952 | 295.1 |
| 19000 | 216.7 | 0.06467 | 0.08494 | 13.667 | 1.952 | 295.1 |
Source: engineeringtoolbox.com