Prefix Decimal Exponential
Reference data and engineering information about prefix decimal exponential for basics applications.
prefixdecimalexponential
Overview
Engineering reference data for Prefix Decimal Exponential in basics.
Key Formulas
Ohm's Law
Voltage = Current × Resistance.
Newton's Second Law
Force = mass × acceleration.
Conservation of Energy
Energy balance.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Voltage | V | |
| Current | A | |
| Resistance | Ω | |
| Force | N | |
| Mass | kg | |
| Acceleration | m/s² |
Decimal Multiples Reference
21 rows
Prefix | Name of Factor | Decimal Equivalent | Exponential Expression |
|---|---|---|---|
| Y - yotta | septillionth | 1 000 000 000 000 000 000 000 000 | E24 |
| Z - zetta | sextillionth | 1 000 000 000 000 000 000 000 | E21 |
| E - exa | quintillionth | 1 000 000 000 000 000 000 | E18 |
| P - peta | quadrillionth | 1 000 000 000 000 000 | E15 |
| T - tera | trillionth | 1 000 000 000 000 | E12 |
| G - giga | billionth | 1 000 000 000 | E9 |
| M - mega | millionth | 1 000 000 | E6 |
| k - kilo | one thousand | 1 000 | E3 |
| h - hecto | one hundred | 100 | E2 |
| da - deka | ten | 10 | E1 |
| Unit | one | 1 | E0 |
| d - deci | tenth | 0.1 | E-1 |
| c - centi | hundredth | 0.01 | E-2 |
| m - milli | thousandth | 0.001 | E-3 |
| μ - micro | millionth | 0.000 001 | E-6 |
| n - nano | billionth | 0.000 000 001 | E-9 |
| p - pico | trillionth | 0.000 000 000 001 | E-12 |
| f - femto | quadrillionth | 0.000 000 000 000 001 | E-15 |
| a - atto | quintillionth | 0.000 000 000 000 000 001 | E-18 |
| z - zepto | sextillionth | 0.000 000 000 000 000 000 001 | E-21 |
| y - yocto | septillionth | 0.000 000 000 000 000 000 000 001 | E-24 |
Source: engineeringtoolbox.com
Conversion Formulas
To convert a value using a SI prefix: For a larger prefix (e.g., kilo): For a smaller prefix (e.g., milli):
System Note
Prefixes listed are used in the SI system in accordance with DIN 1301 "Units - Part 1: Unit names, unit symbols".