Si Units Engineering
Reference data and engineering information about si units engineering for basics applications.
Overview
Engineering reference data for Si Units Engineering in basics.
Key Formulas
Ohm's Law
Voltage = Current × Resistance.
Newton's Second Law
Force = mass × acceleration.
Conservation of Energy
Energy balance.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Voltage | V | |
| Current | A | |
| Resistance | Ω | |
| Force | N | |
| Mass | kg | |
| Acceleration | m/s² |
SI Base Units
The International System of Units (SI) is built upon seven base units from which all other units are derived.
Quantity | Unit Name | Symbol | Definition |
|---|---|---|---|
| Length | meter | m | Distance light travels in vacuum in 1/299,792,458 second |
| Mass | kilogram | kg | Defined by the Planck constant h = 6.62607015 × 10⁻³⁴ J·s |
| Time | second | s | Duration of 9,192,631,770 periods of cesium-133 radiation |
| Electric Current | ampere | A | Defined by elementary charge e = 1.602176634 × 10⁻¹⁹ C |
| Temperature | kelvin | K | Defined by Boltzmann constant k = 1.380649 × 10⁻²³ J/K |
| Amount of Substance | mole | mol | Contains exactly 6.02214076 × 10²³ elementary entities |
| Luminous Intensity | candela | cd | Luminous efficacy of 540 × 10¹² Hz radiation is 683 lm/W |
Source: SI Brochure (2019)
SI Prefixes
Decimal prefixes indicate multiples and submultiples of SI units.
Prefix | Symbol | Factor | Power of 10 |
|---|---|---|---|
| tera | T | 1,000,000,000,000 | 10¹² |
| giga | G | 1,000,000,000 | 10⁹ |
| mega | M | 1,000,000 | 10⁶ |
| kilo | k | 1,000 | 10³ |
| hecto | h | 100 | 10² |
| deka | da | 10 | 10¹ |
| deci | d | 0.1 | 10⁻¹ |
| centi | c | 0.01 | 10⁻² |
| milli | m | 0.001 | 10⁻³ |
| micro | μ | 0.000001 | 10⁻⁶ |
| nano | n | 0.000000001 | 10⁻⁹ |
| pico | p | 0.000000000001 | 10⁻¹² |
Source: SI Brochure (2019)
Common SI Derived Units
Derived units are formed by combining base units according to algebraic relationships.
Quantity | Unit Name | Symbol | In Base Units |
|---|---|---|---|
| Force | newton | N | kg·m/s² |
| Pressure/Stress | pascal | Pa | N/m² = kg/(m·s²) |
| Energy/Work | joule | J | N·m = kg·m²/s² |
| Power | watt | W | J/s = kg·m²/s³ |
| Frequency | hertz | Hz | s⁻¹ |
| Electric Charge | coulomb | C | A·s |
| Voltage | volt | V | W/A = kg·m²/(A·s³) |
| Resistance | ohm | Ω | V/A = kg·m²/(A²·s³) |
| Capacitance | farad | F | C/V = A²·s⁴/(kg·m²) |
| Inductance | henry | H | V·s/A = kg·m²/(A²·s²) |
| Magnetic Flux | weber | Wb | V·s = kg·m²/(A·s²) |
| Magnetic Flux Density | tesla | T | Wb/m² = kg/(A·s²) |
| Luminous Flux | lumen | lm | cd·sr |
| Illuminance | lux | lx | lm/m² = cd·sr/m² |
| Temperature (Celsius) | degree Celsius | °C | K − 273.15 |
Source: SI Brochure (2019)
Dimensional Analysis
Dimensional analysis is a mathematical technique used to convert between unit systems and verify equations. The principle states that physical equations must be dimensionally homogeneous.
Dimensional Homogeneity
For any valid physical equation, each term must have the same dimensions:
Common Engineering Dimensions
Dimension | Symbol | SI Unit | Imperial Unit |
|---|---|---|---|
| Length | L | meter (m) | foot (ft) |
| Mass | M | kilogram (kg) | slug or pound-mass (lbm) |
| Time | T | second (s) | second (s) |
| Force | F | newton (N) | pound-force (lbf) |
| Temperature | Θ | kelvin (K) | rankine (°R) |
| Pressure | F/L² | pascal (Pa) | psi (lbf/in²) |
Source: engineeringtoolbox.com
Unit Conversion Method
To convert a quantity from one unit system to another, multiply by the appropriate conversion factor :
Example: Converting 100 km/h to m/s:
Mass vs. Weight
Mass () is a measure of the amount of matter in an object and is constant regardless of location. Weight () is the gravitational force acting on a mass and varies with gravitational acceleration :
where at standard conditions (sea level, 45° latitude).
Property | Mass | Weight |
|---|---|---|
| Definition | Amount of matter | Gravitational force on mass |
| SI Unit | kilogram (kg) | newton (N) |
| Imperial Unit | pound-mass (lbm) or slug | pound-force (lbf) |
| Depends on location | No | Yes |
| Vector/Scalar | Scalar | Vector |
Source: engineeringtoolbox.com